Fact Sheet
| Incorporation Year | 1982 |
| Registered Office | 17th Floor, A-Wing, Mittal Tower, Nariman Point, Mumbai -400021, Maharashtra |
| Telephone | 91-22-42305500/01 |
| Industry | Financial services |
| BSE | 532105 |
| ISIN | INE524D01015 |
| Face Value (Rs.) | 10.0 |
| Mkt Cap (Rs. mn) | 74.0 |
| Current P/E | 74.0 |
| Current P/BV | 2.1 |
| 52 week low-high | 9.05-8.62 |
| Chairman | Ajay S Mittal |
| Promoters | Ajay Mittal and family |
| Auditor | S K Sheth & Co |
| Face Value | 10 |
| Market Lot | 1 |
| Listing | Mumbai |
| Registrar | Big Share Services Pvt Ltd. E-2/3 Saki ViharRd,AnsaIndl Estate,Saki Naka Andheri-E,Mumbai - 400 072 |

